Conference Program
Tuesday, September 4th
08:00 Registration and Continental Breakfast – Skyline Room Lobby
|
Plenary Session
|
||
| 09:00 | Welcome and Opening Remarks | |
| T. Kien Truong
Technical Fellow – Avionics & Fiber Optics The Boeing Company, United States |
POF 2018 Conference Chair | |
| 09:10 | Plenary Keynote:
Status of Advanced POF and POF Network towards IoT Society |
|
| Yasuhiro Koike, Director, Keio Photonics Research Institute (KPRI) and Professor, Keio University, Japan
|
Chairman of the International Cooperative on Plastic Optical Fibers | |
| 09:50 | Plenary Keynote
Trends in Fiber Optics and Photonics for Airplane Systems |
|
| T. Kien Truong, Technical Fellow – Avionics & Fiber Optics, The Boeing Company, United States
|
POF 2018 Conference Chair | |
| 10:30 – 11:00 | Coffee Break | Skyline Room |
|
POF in Avionic Applications I Chair: Kien Truong
|
||
| 11:00
|
Invited | Unique POF Characteristics for Avionics Network & Sensing Applications |
| Kien Truong, Boeing, United States | ||
| 11:30 | Technique To Achieve High Sensitivity Receiver for Passive Optical Network | |
| Eric Chan, Boeing, United States | ||
| 11:50 | Rugged POF Splice for Field Repair Capability in Fueled Aircraft | |
| Dennis Koshinz, Boeing, United States | ||
| 12:10 | Qualification & Certification of a New Avionics Optical Network | |
| Kim Nguyen, Boeing, United States | ||
| 12:30 – 13:30 | Networking Lunch | Skyline Room |
|
POF in Avionic Applications II Chair: Kien Truong
|
||
| 13:30 |
|
Evolution of Avionics Optical Fiber & Optical Connector Standards |
| Lyndon Mazon, Boeing, United States | ||
| 14:00 | LiFi Optical Wireless Simulation Modeling for Passenger Cabin | |
| Eric Harvey, Boeing, United States | ||
| 14:20 | Evolution of Fuel Quantity Indication System | |
| Everett Groat, Boeing, United States | ||
| 14:40 | Evolution of Integrated Modular Avionics | |
| Sean Ramey, Boeing, United States | ||
| 15:00 – 15:30 | Coffee Break | Skyline Room |
|
POF in Automobiles Chair: TBD
|
||
| 15:30 | Invited
No41 |
Toyota’s POF Activities & Standardization and Simulation Status Of Automotive Optical Ethernet |
| Manabu Kagami, A. Kawasaki, S. Ito, T. Yamashita, M. Soga, M. Ogawa | ||
| Toyota Central R&D Labs., Inc., Japan | ||
| 16:00 | Invited
No42 |
Standardization Activities On Gigabit And Multi-Gigabit Ethernet Operation over Glass and Plastic Optical Fibers for Automotive Optical Communication |
| Oki Sugihara | ||
| Utsunomiya University, Japan | ||
| 16:20 | Invited | POF Technology in Automotive Applications |
| (TBD) | Yoshihiro Tsukamoto
Mitsubishi Chemical Corporation, Japan |
|
| 16:40
|
No29 | Star Networks with Passive Splitters and High Sensitivity Detectors |
| Juri Vinogradov, Martin Bloos, Robert Swoboda, Ahmed Al-Samaneh, Josef Wittl, Rainer Engelbrecht, Olaf Ziemann | ||
| POF-AC, Technische Hochschule Nuernberg Georg Simon Ohm, Germany | ||
| 17:00 | Poster Session / Exhibitor Hour
(Cocktail Reception)
|
Skyline Room |
| 18:00 | Museum of Flight Guided Tour | Museum of Flight |
|
19:00 |
Close of Day 1 |
|
Wednesday, September 5th
08:00 Registration and Continental Breakfast – Skyline Room Lobby
|
Active Optical Cables and Datacom Chair: Y Koike
|
||
| 09:00 | Invited | GI-POF in Active Optical Cables |
| No37 | Whitney White | |
| Chromis Fiberoptics, Inc., United States | ||
| 09:30 | No15 | Ribbon POF based HDMI 2.1 AOC Incorporating an Encapsulated Optical Engine |
| Yong-Geon Lee, Yung-Sung Son, Hyun-Ryong Cho, Soo-Geun You, and Sang-Shin Lee | ||
| Kwangwoon University & Optomind Inc., Korea | ||
| 09:50 | No22 | Self-Optical-Isolation Effect Of Graded-Index Plastic Optical Fiber |
| Azusa Inoue and Yasuhiro Koike | ||
| Keio University, Japan
|
||
| 10:10 | No16 | Study On Optical Interface For 8K Endoscope Using GI Type POF |
| Hiroshi Takizuka(1), Toshio Chiba(2), Yasuhiro Koike(1) | ||
| 1: Keio University, Japan
2: Kairos Co., Ltd., Japan |
||
| 10:30 – 11:00 | Coffee Break | Skyline Room |
|
POF Sensors I Chair: Alexis Mendez
|
|||
| 11:00 | Invited
No47 |
Photo-Mechanical Devices Made in Polymer Optical Fibers | |
| Mark G. Kuzyk | |||
| Washington State University, United States | |||
| 11:30 | Invited
No34 |
Towards High Sensitivity FBG Strain Sensor Through The Combination Of Silica And Polymer Fibers | |
| R. Oliveira, L. Bilro, R. Nogueira | |||
| Instituto de Telecomunicações, Portugal | |||
|
|
|||
| 11:50 | No26 | Stress Sensing Using Luminescent Dye-doped POFs | |
| Rei Furukawa and So Kamimura | |||
| University of Electro-Communications, Japan | |||
| 12:10 | No49 | POF-based Rotary and Linear Position Sensor Enables New Medical and Industrial Applications | |
| Robert Rickenbach, Dennis Horwitz | |||
| Micronor Inc. | |||
| 12:30 – 13:30 | Networking Lunch
ICPOF Meeting |
Skyline Room
Lockwood Boardroom |
|
POF Sensors II Chair: Rogerio Nogueira
|
||
| 13:30 | Invited
No38 |
Biomedical Applications of POF Devices and Sensors |
| Alexis Mendez | ||
| MCH Engineering, LLC, United States | ||
| 14:00 | Invited
No14 |
POF – Sensors Applications |
| Regina Célia Allil | ||
| Federal University of Rio de Janeiro, Brazil | ||
| 14:20 | No36 | Biosensors in Polymer Optical Fibers |
| Xuehao Hu | ||
| Chongqing COPTICOMM Technology Industry Co., Ltd., China | ||
| 14:40 | Invited
No32
|
Optically Remote POF Powered Temperature Sensor with 1000 Measurements per Second |
| Olaf Ziemann, Jakob Fischer, Michael Luber, Rainer Engelbrecht, Peter Urbanek, Holger Lenkowski, Magnus Ahlstedt, Christian Gärtner, Josef Wittl, Ulrich Wetzel | ||
| POF-AC, Technische Hochschule Nuernberg Georg Simon Ohm, Germany | ||
| 15:00 | Invited
No31
|
Distributed Strain Sensing for Geotextiles in Soil with POF and Photon-Counting OTDR |
| Rainer Engelbrecht1, Michael Luber1, Martin Gehrke1, Juri Vinogradov1, Hartmut Hangen2, Rainer Worbes3 | ||
| 1: Polymer Optical Fiber Application Center (POF-AC), Technische Hochschule Nürnberg Georg Simon Ohm, Germany | ||
| 2: HUESKER Synthetic GmbH, Germany | ||
| 3: Institute for Geotechnical Engineering, University of Stuttgart, Germany | ||
| 15:20 – 15:35 | Coffee Break | Skyline Room |
|
Home Networking and Datacom Chair: Olaf Ziemann
|
||
| 15:35
|
Invited
No50 |
POF for Gigabit Home Networking – User Cases and Perspectives from Europe |
Josef Faller |
||
homefibre digital network GmbH, Austria |
||
| 16:00 | No28 | Gigabit Transmission over Standard POF beyond 50 m |
| Roman Kruglov, Juri Vinogradov, Olaf Ziemann | ||
| POF-AC, Technische Hochschule Nuernberg Georg Simon Ohm, Germany | ||
| 16:20 | No43 | From 1Mb to 1Gbps on POF |
| Ken Applebaum, Rex Radabaugh | ||
| COTSWORKS, United States | ||
| 16:40 | No25 | High-Quality Multi-Channel TV Broadcast Signal Transmission Using Low-Noise Graded-Index Plastic Optical Fiber for 4K/8K Era |
| K. Nishiyama, A. Inoue, Y. Koike | ||
| Keio University, Japan | ||
| 17:00 | Tutorial | POF: Fibers, Cables, Transmitters, Receivers, Sensors, and Standards |
| Prof. Olaf Ziemann and Prof. Rainer Engelbrecht | ||
| POF-AC, Technische Hochschule Nürnberg Georg Simon Ohm, Germany | ||
| 18:00 | Close of Day 2 | |
| 19:00 – 21:00 | Conference Dinner |
Thursday, September 6th
08:00 Registration and Continental Breakfast – Skyline Room Lobby
|
Materials and Fiber Technologies I Chair: Ann Mescher
|
||
| 09:00 | Invited
No46 |
Thermal Effects during Solid and Hollow Core Polymer Fiber Drawing |
| Spencer Grange, Heather Dillon, Ann Mescher | ||
| University of Washington, United States | ||
| 09:30 | No35 | Process for Extrusion of Laser Active Single Mode Polymer Optical Fibers |
| Daniel Schrein, Bechir Hachicha, Ludger Overmeyer | ||
| Leibniz Universität Hannover, Germany | ||
| 09:50 | No10 | Modelling of Eu-doped POF Amplifiers And Comparison With Experiment And Theory |
| Jon Arrue, B. García-Ramiro, F. Jiménez, M.A. Illarramendi, I. Ayesta, J. Zubia, D. Zaremba, R. Evert, And H-H. Johannes | ||
| University of the Basque Country (UPV/EHU), Spain | ||
| 10:10 | No44 | Hollow-Core Fiber Manufactured from 3-D Printed Preforms |
| Brek Meuris, Ruth Ann Mullen, Cody Moody, Ann Mescher | ||
| University of Washington, United States
|
||
| 10:30 – 11:00 | Coffee Break | Skyline Room |
|
Test and Measurements Chair: Rainer Engelbrecht
|
||||
| 11:00 | No40 | Changes in MPD of step-index POF Due To Wiring Conditions | ||
| Satoshi Takahashi1, Masahiro Uchida2, Okihiro Sugihara2 | ||||
| 1 POF Promotion, Japan | ||||
| 2. Utsunomiya university, Japan | ||||
| 11:30 | No39 | Plastic Optical Fibers (POFs) Applied As Light Conductors In Digital Fourier Transform Holography | ||
| Luma Macieira, Rosembergue B. da Rocha Freire Jr., Paulo A.M. dos Santos, Ricardo M. Ribeiro | ||||
| Universidade Federal Fluminense, Brazil | ||||
| 12:00 – 12:50 | Networking Lunch
|
Skyline Room | ||
| 12:50 – 13:00 | Closing Remarks | Skyline Room | ||
| 13:00 – 15:00 | Bus Departing Museum of Flight for Boeing Factory Tour
|
Meet bus in front of Museum of Flight or Meet the Group at Future of Flight Aviation Center & Boeing Tour by 14:30 |
| 15:00 – 16:30 | Boeing Factory Tour
|
Future of Flight Aviation Center & Boeing Tour |
| 16:30 – 18:00 | Bus Departing Boeing Factory Tour for Embassy Suites by Hilton Hotel with stop near downtown Seattle
|
Meet Bus in Parking Lot after Boeing Tour |
| 18:00 | Conference Concludes | See you at POF 2019! |